|
|
How I roll..
Last post 08-04-2006, 10:32 PM by Jimboak36. 11 replies.
-
08-03-2006, 4:31 PM |
-
Jimboak36
-
-
-
Joined on 07-29-2005
-
Anchorage
-
Posts 1,714
-
Points 26,957
-
|
Heads up done in one hand...
PokerStars Game #5786574604: Tournament #29291210, $25+$2 Hold'em No Limit - Level VII (100/200) - 2006/08/03 - 19:29:10 (ET) Table '29291210 1' 9-max Seat #3 is the button Seat 3: AceSmall (9380 in chips) Seat 9: SeanR (4120 in chips) AceSmall: posts the ante 25 SeanR: posts the ante 25 AceSmall: posts small blind 100 SeanR: posts big blind 200 *** HOLE CARDS *** Dealt to AceSmall [9s 7h] AceSmall: raises 3200 to 3400 SeanR: raises 695 to 4095 and is all-in AceSmall: calls 695 *** FLOP *** [7d 7s Kh] AceSmall said, "gg" *** TURN *** [7d 7s Kh] [Tc] *** RIVER *** [7d 7s Kh Tc] [4c] *** SHOW DOWN *** SeanR: shows [Ac 9d] (a pair of Sevens) AceSmall: shows [9s 7h] (three of a kind, Sevens) AceSmall collected 8240 from pot *** SUMMARY *** Total pot 8240 | Rake 0 Board [7d 7s Kh Tc 4c] Seat 3: AceSmall (button) (small blind) showed [9s 7h] and won (8240) with three of a kind, Sevens Seat 9: SeanR (big blind) showed [Ac 9d] and lost with a pair of Sevens
the infamous AceSmall
|
|
-
08-03-2006, 4:44 PM |
-
ron2573
-
-
-
Joined on 08-01-2005
-
-
Posts 7,210
-
Points 117,620
-
|
ummmmmm I'm at a loss for words.
congrats on the win.
<----I hate tournaments and tournaments hate me, so I'm loading up on all the donkey luck I can for the next ones :-)
|
|
-
08-03-2006, 4:58 PM |
-
08-03-2006, 5:32 PM |
-
Jimboak36
-
-
-
Joined on 07-29-2005
-
Anchorage
-
Posts 1,714
-
Points 26,957
-
|
FollowingSea:From the way you played that hand are you trying to say you "Roll" like a poor guy in a wheelchair with a bike helmet on and drool?
prepare to be served with papers....I copyrighted that whole phrase 4 months ago. I may settle out of court, not sure.
the infamous AceSmall
|
|
-
08-03-2006, 5:49 PM |
-
Jimboak36
-
-
-
Joined on 07-29-2005
-
Anchorage
-
Posts 1,714
-
Points 26,957
-
|
for your discussion and scrutiny. Let me know any questions you have about any hand and I will re-live it as I saw it. This is going to be a journey into how and why I win turbo, medium buy-in SNG's. Pure gold I tell ya! I saw early on that I would do better vs the players at this particular table if I loosened up a bit...yes, I have room to loosen up my game....
You finished in 1st place (eliminated at hand #5786574604).
50 hands played and saw flop: - 5 times out of 11 while in small blind (45%) - 7 times out of 11 while in big blind (63%) - 7 times out of 28 in other positions (25%) - a total of 19 times out of 50 (38%)
Pots won at showdown - 7 out of 8 (87%) Pots won without showdown - 9
PokerStars Game #5786206150: Tournament #29291210, $25+$2 Hold'em No Limit - Level I (10/20) - 2006/08/03 - 18:57:54 (ET) Table '29291210 1' 9-max Seat #1 is the button Seat 1: 57joe (1500 in chips) Seat 2: time4420 (1500 in chips) Seat 3: AceSmall (1500 in chips) Seat 4: markckg21 (1500 in chips) Seat 5: j21cubs (1500 in chips) Seat 6: slipperking (1500 in chips) Seat 7: cwthelawnboy (1500 in chips) Seat 8: iamhiv (1500 in chips) Seat 9: SeanR (1500 in chips) time4420: posts small blind 10 AceSmall: posts big blind 20 *** HOLE CARDS *** Dealt to AceSmall [7s 2d] markckg21: folds j21cubs: folds slipperking: folds cwthelawnboy: calls 20 iamhiv: folds SeanR: folds 57joe: raises 40 to 60 time4420: calls 50 AceSmall: folds cwthelawnboy: calls 40 *** FLOP *** [As Ts 9c] time4420: bets 140 cwthelawnboy: folds 57joe: calls 140 *** TURN *** [As Ts 9c] [Td] time4420: bets 600 57joe: raises 600 to 1200 time4420: raises 100 to 1300 and is all-in 57joe: calls 100 and is all-in *** RIVER *** [As Ts 9c Td] [8d] *** SHOW DOWN *** time4420: shows [9s 6s] (two pair, Tens and Nines) 57joe: shows [Ad Jh] (two pair, Aces and Tens) 57joe collected 3080 from pot *** SUMMARY *** Total pot 3080 | Rake 0 Board [As Ts 9c Td 8d] Seat 1: 57joe (button) showed [Ad Jh] and won (3080) with two pair, Aces and Tens Seat 2: time4420 (small blind) showed [9s 6s] and lost with two pair, Tens and Nines Seat 3: AceSmall (big blind) folded before Flop Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded before Flop (didn't bet) Seat 7: cwthelawnboy folded on the Flop Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 2 ************** PokerStars Game #5786226013: Tournament #29291210, $25+$2 Hold'em No Limit - Level I (10/20) - 2006/08/03 - 18:59:34 (ET) Table '29291210 1' 9-max Seat #3 is the button Seat 1: 57joe (3080 in chips) Seat 3: AceSmall (1480 in chips) Seat 4: markckg21 (1500 in chips) Seat 5: j21cubs (1500 in chips) Seat 6: slipperking (1500 in chips) Seat 7: cwthelawnboy (1440 in chips) Seat 8: iamhiv (1500 in chips) Seat 9: SeanR (1500 in chips) markckg21: posts small blind 10 j21cubs: posts big blind 20 *** HOLE CARDS *** Dealt to AceSmall [8s 5d] slipperking: raises 20 to 40 cwthelawnboy: calls 40 iamhiv: folds SeanR: folds 57joe: folds AceSmall: folds markckg21: folds j21cubs: calls 20 *** FLOP *** [9c Ts Jh] j21cubs: checks slipperking: bets 20 cwthelawnboy: calls 20 j21cubs: calls 20 *** TURN *** [9c Ts Jh] [Qs] j21cubs: checks slipperking: checks cwthelawnboy: checks *** RIVER *** [9c Ts Jh Qs] [Tc] j21cubs: checks slipperking: checks cwthelawnboy: checks *** SHOW DOWN *** j21cubs: shows [2c Jc] (two pair, Jacks and Tens) slipperking: mucks hand cwthelawnboy: mucks hand j21cubs collected 190 from pot *** SUMMARY *** Total pot 190 | Rake 0 Board [9c Ts Jh Qs Tc] Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall (button) folded before Flop (didn't bet) Seat 4: markckg21 (small blind) folded before Flop Seat 5: j21cubs (big blind) showed [2c Jc] and won (190) with two pair, Jacks and Tens Seat 6: slipperking mucked [5h 5s] Seat 7: cwthelawnboy mucked [7d Ad] Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 3 ************** PokerStars Game #5786237551: Tournament #29291210, $25+$2 Hold'em No Limit - Level I (10/20) - 2006/08/03 - 19:00:32 (ET) Table '29291210 1' 9-max Seat #4 is the button Seat 1: 57joe (3080 in chips) Seat 3: AceSmall (1480 in chips) Seat 4: markckg21 (1490 in chips) Seat 5: j21cubs (1630 in chips) Seat 6: slipperking (1440 in chips) Seat 7: cwthelawnboy (1380 in chips) Seat 8: iamhiv (1500 in chips) Seat 9: SeanR (1500 in chips) j21cubs: posts small blind 10 slipperking: posts big blind 20 *** HOLE CARDS *** Dealt to AceSmall [Ah 7c] cwthelawnboy: folds iamhiv: folds SeanR: folds 57joe: folds AceSmall: folds markckg21: calls 20 j21cubs: calls 10 slipperking: checks *** FLOP *** [4d Ac 9c] j21cubs: checks slipperking: checks markckg21: bets 40 j21cubs: folds slipperking: folds markckg21 collected 60 from pot markckg21: doesn't show hand *** SUMMARY *** Total pot 60 | Rake 0 Board [4d Ac 9c] Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 (button) collected (60) Seat 5: j21cubs (small blind) folded on the Flop Seat 6: slipperking (big blind) folded on the Flop Seat 7: cwthelawnboy folded before Flop (didn't bet) Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 4 ************** PokerStars Game #5786245833: Tournament #29291210, $25+$2 Hold'em No Limit - Level I (10/20) - 2006/08/03 - 19:01:14 (ET) Table '29291210 1' 9-max Seat #5 is the button Seat 1: 57joe (3080 in chips) Seat 3: AceSmall (1480 in chips) Seat 4: markckg21 (1530 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1420 in chips) Seat 7: cwthelawnboy (1380 in chips) Seat 8: iamhiv (1500 in chips) Seat 9: SeanR (1500 in chips) slipperking: posts small blind 10 cwthelawnboy: posts big blind 20 *** HOLE CARDS *** Dealt to AceSmall [7s 9d] iamhiv: folds SeanR: raises 60 to 80 57joe: folds AceSmall: folds markckg21: folds j21cubs: folds slipperking: folds cwthelawnboy: calls 60 *** FLOP *** [8h 4c Ac] cwthelawnboy: checks SeanR: bets 100 cwthelawnboy: folds SeanR collected 170 from pot SeanR: doesn't show hand *** SUMMARY *** Total pot 170 | Rake 0 Board [8h 4c Ac] Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs (button) folded before Flop (didn't bet) Seat 6: slipperking (small blind) folded before Flop Seat 7: cwthelawnboy (big blind) folded on the Flop Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR collected (170)
*********** # 5 ************** PokerStars Game #5786253800: Tournament #29291210, $25+$2 Hold'em No Limit - Level I (10/20) - 2006/08/03 - 19:01:54 (ET) Table '29291210 1' 9-max Seat #6 is the button Seat 1: 57joe (3080 in chips) Seat 3: AceSmall (1480 in chips) Seat 4: markckg21 (1530 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1410 in chips) Seat 7: cwthelawnboy (1300 in chips) Seat 8: iamhiv (1500 in chips) Seat 9: SeanR (1590 in chips) cwthelawnboy: posts small blind 10 iamhiv: posts big blind 20 *** HOLE CARDS *** Dealt to AceSmall [6h 6c] SeanR: folds 57joe: calls 20 AceSmall: calls 20 markckg21: raises 60 to 80 j21cubs: folds slipperking: folds cwthelawnboy: calls 70 iamhiv: folds 57joe: calls 60 AceSmall: calls 60 *** FLOP *** [4s 4c 9s] cwthelawnboy: checks 57joe: checks AceSmall: checks markckg21: bets 100 cwthelawnboy: folds 57joe: folds AceSmall: calls 100 *** TURN *** [4s 4c 9s] [Th] AceSmall: checks markckg21: bets 140 AceSmall: calls 140 *** RIVER *** [4s 4c 9s Th] [3s] AceSmall: checks markckg21: checks *** SHOW DOWN *** AceSmall: shows [6h 6c] (two pair, Sixes and Fours) markckg21: shows [Ad Td] (two pair, Tens and Fours) markckg21 collected 820 from pot *** SUMMARY *** Total pot 820 | Rake 0 Board [4s 4c 9s Th 3s] Seat 1: 57joe folded on the Flop Seat 3: AceSmall showed [6h 6c] and lost with two pair, Sixes and Fours Seat 4: markckg21 showed [Ad Td] and won (820) with two pair, Tens and Fours Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking (button) folded before Flop (didn't bet) Seat 7: cwthelawnboy (small blind) folded on the Flop Seat 8: iamhiv (big blind) folded before Flop Seat 9: SeanR folded before Flop (didn't bet)
*********** # 6 ************** PokerStars Game #5786267590: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:03:04 (ET) Table '29291210 1' 9-max Seat #7 is the button Seat 1: 57joe (3000 in chips) Seat 3: AceSmall (1160 in chips) Seat 4: markckg21 (2030 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1410 in chips) Seat 7: cwthelawnboy (1220 in chips) Seat 8: iamhiv (1480 in chips) Seat 9: SeanR (1590 in chips) iamhiv: posts small blind 15 SeanR: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [3s 3d] 57joe: raises 60 to 90 AceSmall: calls 90 markckg21: folds j21cubs: folds slipperking: folds cwthelawnboy: calls 90 iamhiv: folds SeanR: calls 60 *** FLOP *** [2d Kd 4s] SeanR: checks 57joe: bets 30 AceSmall: calls 30 cwthelawnboy: calls 30 SeanR: raises 150 to 180 57joe: folds AceSmall: folds cwthelawnboy: calls 150 *** TURN *** [2d Kd 4s] [3c] SeanR: bets 450 cwthelawnboy: calls 450 *** RIVER *** [2d Kd 4s 3c] [2s] SeanR: bets 510 cwthelawnboy: folds SeanR collected 1695 from pot SeanR: doesn't show hand *** SUMMARY *** Total pot 1695 | Rake 0 Board [2d Kd 4s 3c 2s] Seat 1: 57joe folded on the Flop Seat 3: AceSmall folded on the Flop Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded before Flop (didn't bet) Seat 7: cwthelawnboy (button) folded on the River Seat 8: iamhiv (small blind) folded before Flop Seat 9: SeanR (big blind) collected (1695)
*********** # 7 ************** PokerStars Game #5786277520: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:03:56 (ET) Table '29291210 1' 9-max Seat #8 is the button Seat 1: 57joe (2880 in chips) Seat 3: AceSmall (1040 in chips) Seat 4: markckg21 (2030 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1410 in chips) Seat 7: cwthelawnboy (500 in chips) Seat 8: iamhiv (1465 in chips) Seat 9: SeanR (2565 in chips) SeanR: posts small blind 15 57joe: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [4d 3c] AceSmall: calls 30 markckg21: folds j21cubs: folds slipperking: calls 30 cwthelawnboy: calls 30 iamhiv: folds SeanR: folds 57joe: checks *** FLOP *** [2h 2s 7c] 57joe: bets 60 AceSmall: folds slipperking: folds cwthelawnboy: folds 57joe collected 135 from pot 57joe: doesn't show hand *** SUMMARY *** Total pot 135 | Rake 0 Board [2h 2s 7c] Seat 1: 57joe (big blind) collected (135) Seat 3: AceSmall folded on the Flop Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded on the Flop Seat 7: cwthelawnboy folded on the Flop Seat 8: iamhiv (button) folded before Flop (didn't bet) Seat 9: SeanR (small blind) folded before Flop
*********** # 8 ************** PokerStars Game #5786285480: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:04:37 (ET) Table '29291210 1' 9-max Seat #9 is the button Seat 1: 57joe (2985 in chips) Seat 3: AceSmall (1010 in chips) Seat 4: markckg21 (2030 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1380 in chips) Seat 7: cwthelawnboy (470 in chips) Seat 8: iamhiv (1465 in chips) Seat 9: SeanR (2550 in chips) 57joe: posts small blind 15 AceSmall: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [5h 4d] markckg21: folds j21cubs: folds slipperking: calls 30 cwthelawnboy: calls 30 iamhiv: folds SeanR: folds 57joe: calls 15 AceSmall: checks *** FLOP *** [5c 5d 3h] 57joe: checks AceSmall: checks slipperking: checks cwthelawnboy: checks *** TURN *** [5c 5d 3h] [Qd] 57joe: checks AceSmall: bets 120 slipperking: folds cwthelawnboy: raises 320 to 440 and is all-in 57joe: folds AceSmall: calls 320 *** RIVER *** [5c 5d 3h Qd] [4h] *** SHOW DOWN *** AceSmall: shows [5h 4d] (a full house, Fives full of Fours) cwthelawnboy: shows [5s 6c] (three of a kind, Fives) AceSmall collected 1000 from pot *** SUMMARY *** Total pot 1000 | Rake 0 Board [5c 5d 3h Qd 4h] Seat 1: 57joe (small blind) folded on the Turn Seat 3: AceSmall (big blind) showed [5h 4d] and won (1000) with a full house, Fives full of Fours Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded on the Turn Seat 7: cwthelawnboy showed [5s 6c] and lost with three of a kind, Fives Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR (button) folded before Flop (didn't bet)
*********** # 9 ************** PokerStars Game #5786297084: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:05:36 (ET) Table '29291210 1' 9-max Seat #1 is the button Seat 1: 57joe (2955 in chips) Seat 3: AceSmall (1540 in chips) Seat 4: markckg21 (2030 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1350 in chips) Seat 8: iamhiv (1465 in chips) Seat 9: SeanR (2550 in chips) AceSmall: posts small blind 15 markckg21: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [Th 4h] j21cubs: folds slipperking: folds iamhiv: raises 90 to 120 SeanR: folds 57joe: folds AceSmall: folds markckg21: folds iamhiv collected 75 from pot iamhiv: doesn't show hand *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: 57joe (button) folded before Flop (didn't bet) Seat 3: AceSmall (small blind) folded before Flop Seat 4: markckg21 (big blind) folded before Flop Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded before Flop (didn't bet) Seat 8: iamhiv collected (75) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 10 ************** PokerStars Game #5786301766: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:06:00 (ET) Table '29291210 1' 9-max Seat #3 is the button Seat 1: 57joe (2955 in chips) Seat 3: AceSmall (1525 in chips) Seat 4: markckg21 (2000 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1350 in chips) Seat 8: iamhiv (1510 in chips) Seat 9: SeanR (2550 in chips) markckg21: posts small blind 15 j21cubs: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [6d 7c] slipperking: raises 90 to 120 iamhiv: folds SeanR: folds 57joe: folds AceSmall: folds markckg21: folds j21cubs: folds slipperking collected 75 from pot slipperking: doesn't show hand *** SUMMARY *** Total pot 75 | Rake 0 Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall (button) folded before Flop (didn't bet) Seat 4: markckg21 (small blind) folded before Flop Seat 5: j21cubs (big blind) folded before Flop Seat 6: slipperking collected (75) Seat 8: iamhiv folded before Flop (didn't bet) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 11 ************** PokerStars Game #5786306456: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:06:24 (ET) Table '29291210 1' 9-max Seat #4 is the button Seat 1: 57joe (2955 in chips) Seat 3: AceSmall (1525 in chips) Seat 4: markckg21 (1985 in chips) Seat 5: j21cubs (1580 in chips) Seat 6: slipperking (1395 in chips) Seat 8: iamhiv (1510 in chips) Seat 9: SeanR (2550 in chips) j21cubs: posts small blind 15 slipperking: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [4h Jd] iamhiv: raises 90 to 120 SeanR: raises 180 to 300 57joe: folds AceSmall: folds markckg21: folds j21cubs: folds slipperking: folds iamhiv: calls 180 *** FLOP *** [4s 9h Js] iamhiv: checks SeanR: bets 300 iamhiv: raises 910 to 1210 and is all-in SeanR: calls 910 *** TURN *** [4s 9h Js] [9s] *** RIVER *** [4s 9h Js 9s] [Th] *** SHOW DOWN *** iamhiv: shows [Qd Td] (two pair, Tens and Nines) SeanR: shows [Ks Kh] (two pair, Kings and Nines) iamhiv is sitting out SeanR collected 3065 from pot *** SUMMARY *** Total pot 3065 | Rake 0 Board [4s 9h Js 9s Th] Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 (button) folded before Flop (didn't bet) Seat 5: j21cubs (small blind) folded before Flop Seat 6: slipperking (big blind) folded before Flop Seat 8: iamhiv showed [Qd Td] and lost with two pair, Tens and Nines Seat 9: SeanR showed [Ks Kh] and won (3065) with two pair, Kings and Nines
*********** # 12 ************** PokerStars Game #5786317010: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:07:18 (ET) Table '29291210 1' 9-max Seat #5 is the button Seat 1: 57joe (2955 in chips) Seat 3: AceSmall (1525 in chips) Seat 4: markckg21 (1985 in chips) Seat 5: j21cubs (1565 in chips) Seat 6: slipperking (1365 in chips) Seat 9: SeanR (4105 in chips) slipperking: posts small blind 15 SeanR: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [9s 2s] 57joe: calls 30 AceSmall: folds markckg21: folds j21cubs: raises 220 to 250 slipperking: folds SeanR: folds 57joe: folds j21cubs collected 105 from pot j21cubs: doesn't show hand *** SUMMARY *** Total pot 105 | Rake 0 Seat 1: 57joe folded before Flop Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs (button) collected (105) Seat 6: slipperking (small blind) folded before Flop Seat 9: SeanR (big blind) folded before Flop
*********** # 13 ************** PokerStars Game #5786322343: Tournament #29291210, $25+$2 Hold'em No Limit - Level II (15/30) - 2006/08/03 - 19:07:46 (ET) Table '29291210 1' 9-max Seat #6 is the button Seat 1: 57joe (2925 in chips) Seat 3: AceSmall (1525 in chips) Seat 4: markckg21 (1985 in chips) Seat 5: j21cubs (1640 in chips) Seat 6: slipperking (1350 in chips) Seat 9: SeanR (4075 in chips) SeanR: posts small blind 15 57joe: posts big blind 30 *** HOLE CARDS *** Dealt to AceSmall [5d 2c] AceSmall: folds markckg21: folds j21cubs: calls 30 slipperking: folds SeanR: raises 90 to 120 57joe: folds j21cubs: folds SeanR collected 90 from pot SeanR: doesn't show hand *** SUMMARY *** Total pot 90 | Rake 0 Seat 1: 57joe (big blind) folded before Flop Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 folded before Flop (didn't bet) Seat 5: j21cubs folded before Flop Seat 6: slipperking (button) folded before Flop (didn't bet) Seat 9: SeanR (small blind) collected (90)
*********** # 14 ************** PokerStars Game #5786327575: Tournament #29291210, $25+$2 Hold'em No Limit - Level III (25/50) - 2006/08/03 - 19:08:12 (ET) Table '29291210 1' 9-max Seat #9 is the button Seat 1: 57joe (2895 in chips) Seat 3: AceSmall (1525 in chips) Seat 4: markckg21 (1985 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1350 in chips) Seat 9: SeanR (4135 in chips) 57joe: posts small blind 25 AceSmall: posts big blind 50 *** HOLE CARDS *** Dealt to AceSmall [7c 3h] markckg21: raises 100 to 150 j21cubs: folds slipperking: folds SeanR: folds 57joe: calls 125 AceSmall: folds *** FLOP *** [Qd 5c 7s] 57joe: checks markckg21: bets 150 57joe: folds markckg21 collected 350 from pot markckg21: doesn't show hand *** SUMMARY *** Total pot 350 | Rake 0 Board [Qd 5c 7s] Seat 1: 57joe (small blind) folded on the Flop Seat 3: AceSmall (big blind) folded before Flop Seat 4: markckg21 collected (350) Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded before Flop (didn't bet) Seat 9: SeanR (button) folded before Flop (didn't bet)
*********** # 15 ************** PokerStars Game #5786334720: Tournament #29291210, $25+$2 Hold'em No Limit - Level III (25/50) - 2006/08/03 - 19:08:49 (ET) Table '29291210 1' 9-max Seat #1 is the button Seat 1: 57joe (2745 in chips) Seat 3: AceSmall (1475 in chips) Seat 4: markckg21 (2185 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1350 in chips) Seat 9: SeanR (4135 in chips) AceSmall: posts small blind 25 markckg21: posts big blind 50 *** HOLE CARDS *** Dealt to AceSmall [Ts 4d] j21cubs: folds slipperking: calls 50 SeanR: folds 57joe: raises 50 to 100 AceSmall: folds markckg21: folds slipperking: calls 50 *** FLOP *** [9c 5c 3c] slipperking: checks 57joe: bets 100 slipperking: folds 57joe collected 275 from pot 57joe: doesn't show hand *** SUMMARY *** Total pot 275 | Rake 0 Board [9c 5c 3c] Seat 1: 57joe (button) collected (275) Seat 3: AceSmall (small blind) folded before Flop Seat 4: markckg21 (big blind) folded before Flop Seat 5: j21cubs folded before Flop (didn't bet) Seat 6: slipperking folded on the Flop Seat 9: SeanR folded before Flop (didn't bet)
*********** # 16 ************** PokerStars Game #5786345481: Tournament #29291210, $25+$2 Hold'em No Limit - Level III (25/50) - 2006/08/03 - 19:09:42 (ET) Table '29291210 1' 9-max Seat #3 is the button Seat 1: 57joe (2920 in chips) Seat 3: AceSmall (1450 in chips) Seat 4: markckg21 (2135 in chips) Seat 5: j21cubs (1610 in chips) Seat 6: slipperking (1250 in chips) Seat 9: SeanR (4135 in chips) markckg21: posts small blind 25 j21cubs: posts big blind 50 *** HOLE CARDS *** Dealt to AceSmall [3c 7d] slipperking: folds SeanR: folds 57joe: calls 50 AceSmall: folds markckg21: calls 25 j21cubs: checks *** FLOP *** [4c Qc Jh] markckg21: checks j21cubs: checks 57joe: bets 100 markckg21: folds j21cubs: calls 100 *** TURN *** [4c Qc Jh] [4d] j21cubs: checks 57joe: bets 100 j21cubs: calls 100 *** RIVER *** [4c Qc Jh 4d] [5c] j21cubs: checks 57joe: checks *** SHOW DOWN *** j21cubs: shows [Kh 9d] (a pair of Fours) 57joe: mucks hand j21cubs collected 550 from pot *** SUMMARY *** Total pot 550 | Rake 0 Board [4c Qc Jh 4d 5c] Seat 1: 57joe mucked [9s 6h] Seat 3: AceSmall (button) folded before Flop (didn't bet) Seat 4: markckg21 (small blind) folded on the Flop Seat 5: j21cubs (big blind) showed [Kh 9d] and won (550) with a pair of Fours Seat 6: slipperking folded before Flop (didn't bet) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 17 ************** PokerStars Game #5786358597: Tournament #29291210, $25+$2 Hold'em No Limit - Level III (25/50) - 2006/08/03 - 19:10:49 (ET) Table '29291210 1' 9-max Seat #4 is the button Seat 1: 57joe (2670 in chips) Seat 3: AceSmall (1450 in chips) Seat 4: markckg21 (2085 in chips) Seat 5: j21cubs (1910 in chips) Seat 6: slipperking (1250 in chips) Seat 9: SeanR (4135 in chips) j21cubs: posts small blind 25 slipperking: posts big blind 50 *** HOLE CARDS *** Dealt to AceSmall [2c Qs] SeanR: folds 57joe: calls 50 AceSmall: folds markckg21: calls 50 j21cubs: calls 25 slipperking: checks *** FLOP *** [9s Tc 8c] j21cubs: checks slipperking: checks 57joe: checks markckg21: checks *** TURN *** [9s Tc 8c] [Jd] j21cubs: checks slipperking: bets 150 57joe: folds markckg21: folds j21cubs: folds slipperking collected 200 from pot slipperking: doesn't show hand *** SUMMARY *** Total pot 200 | Rake 0 Board [9s Tc 8c Jd] Seat 1: 57joe folded on the Turn Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 (button) folded on the Turn Seat 5: j21cubs (small blind) folded on the Turn Seat 6: slipperking (big blind) collected (200) Seat 9: SeanR folded before Flop (didn't bet)
*********** # 18 ************** PokerStars Game #5786372213: Tournament #29291210, $25+$2 Hold'em No Limit - Level III (25/50) - 2006/08/03 - 19:11:56 (ET) Table '29291210 1' 9-max Seat #5 is the button Seat 1: 57joe (2620 in chips) Seat 3: AceSmall (1450 in chips) Seat 4: markckg21 (2035 in chips) Seat 5: j21cubs (1860 in chips) Seat 6: slipperking (1400 in chips) Seat 9: SeanR (4135 in chips) slipperking: posts small blind 25 SeanR: posts big blind 50 *** HOLE CARDS *** Dealt to AceSmall [3h Jc] 57joe: folds AceSmall: folds markckg21: raises 100 to 150 j21cubs: folds slipperking: folds SeanR: folds markckg21 collected 125 from pot markckg21: doesn't show hand *** SUMMARY *** Total pot 125 | Rake 0 Seat 1: 57joe folded before Flop (didn't bet) Seat 3: AceSmall folded before Flop (didn't bet) Seat 4: markckg21 collected (125) Seat 5: j21cubs (button) folded before Flop (didn't bet) Seat 6: slipperking (small blind) folded before Flop Seat 9: SeanR (big blind) folded before Flop
